Sessions
412▼44%
Engagement rate
35.4%
146 engaged
Avg. time
1m 58s
per session
Booking clicksi
7▼72%
Key eventsi
2
Jul 22 – Aug 21 compared with Jun 22 – Jul 21, ending on the last day GA4 has published
Stages of a visiti
- Arrived411100.0%sessions started
- Engaged24559.6%stayed long enough to count
- Scrolled9222.4%reached 90% of a page, once per page
- Tried to book71.7%clicked through to the booking page
- Converted20.5%key events recorded
Booking clicks and conversions over timei
Who convertsi
| Channel | Sessions | Key events | Rate |
|---|---|---|---|
| Unassigned | 17 | 2 | too few |
| Direct | 316 | 0 | too few |
| Organic Search | 34 | 0 | too few |
| Organic Social | 25 | 0 | too few |
| Referral | 19 | 0 | too few |
| AI Assistant | 4 | 0 | too few |
Landing pages that led to a conversion
| Landing page | Sessions | Key events |
|---|---|---|
| (not set) | 19 | 2 |
| / | 224 | 0 |
| /search | 27 | 0 |
| /blog | 12 | 0 |
| /blog/can-you-use-ai-with-hipaa-data | 10 | 0 |
| /case-studies | 9 | 0 |
| /industries/financial-services | 7 | 0 |
| /services/operations-consulting | 7 | 0 |
| /about | 6 | 0 |
| /industries/healthcare | 6 | 0 |
| /airtable-consulting | 5 | 0 |
| /blog/airtable-vs-google-sheets | 5 | 0 |
| /blog/business-process-automation-guide | 5 | 0 |
| /services/automation | 5 | 0 |
| /blog/how-to-build-a-hipaa-compliant-portal | 4 | 0 |
| /blog/is-your-business-ready-for-ai | 4 | 0 |
| /business-management-system | 4 | 0 |
| /industries/agencies | 4 | 0 |
| /blog/crm-for-home-care-agencies | 3 | 0 |
| /blog/what-is-a-company-operating-system | 3 | 0 |
Outbound links (1)i
| Destination | Clicks | First seen |
|---|---|---|
| cal.com/catalytics-automation/catalytics-intro | 7 | Jul 31 |
Events recorded (9)i
| Event | Count | Peak users/day |
|---|---|---|
| page_view | 622 | 35 |
| session_start | 411 | 35 |
| first_visit | 346 | 30 |
| user_engagement | 245 | 15 |
| scroll | 92 | 13 |
| view_search_results | 58 | 21 |
| form_start | 13 | 10 |
| click | 7 | 2 |
| book_a_call_click | 5 | 2 |