Sessions
226▲32%
Engagement rate
30.5%
69 engaged
Avg. time
2m 17s
per session
Booking clicksi
4▲33%
Key eventsi
2
Aug 7 – Aug 21 compared with Jul 24 – Aug 6, ending on the last day GA4 has published
Stages of a visiti
- Arrived225100.0%sessions started
- Engaged11149.3%stayed long enough to count
- Scrolled4118.2%reached 90% of a page, once per page
- Tried to book41.8%clicked through to the booking page
- Converted20.9%key events recorded
Booking clicks and conversions over timei
Who convertsi
| Channel | Sessions | Key events | Rate |
|---|---|---|---|
| Unassigned | 8 | 2 | too few |
| Direct | 168 | 0 | too few |
| Organic Social | 23 | 0 | too few |
| Organic Search | 17 | 0 | too few |
| Referral | 10 | 0 | too few |
| AI Assistant | 3 | 0 | too few |
Landing pages that led to a conversion
| Landing page | Sessions | Key events |
|---|---|---|
| (not set) | 10 | 2 |
| / | 121 | 0 |
| /search | 23 | 0 |
| /blog/can-you-use-ai-with-hipaa-data | 7 | 0 |
| /about | 5 | 0 |
| /industries/financial-services | 5 | 0 |
| /blog | 4 | 0 |
| /blog/is-your-business-ready-for-ai | 4 | 0 |
| /case-studies | 4 | 0 |
| /services/automation | 4 | 0 |
| /blog/crm-for-home-care-agencies | 3 | 0 |
| /industries/agencies | 3 | 0 |
| /industries/healthcare | 3 | 0 |
| /airtable-consulting | 2 | 0 |
| /blog/ai-readiness-assessment | 2 | 0 |
| /blog/business-process-automation-guide | 2 | 0 |
| /blog/eos-alternatives | 2 | 0 |
| /blog/marketing-agency-automation | 2 | 0 |
| /blog/what-is-a-company-operating-system | 2 | 0 |
| /case-studies/cirrus-capital | 2 | 0 |
Outbound links (1)i
| Destination | Clicks | First seen |
|---|---|---|
| cal.com/catalytics-automation/catalytics-intro | 4 | Aug 17 |
Events recorded (9)i
| Event | Count | Peak users/day |
|---|---|---|
| page_view | 340 | 35 |
| session_start | 225 | 35 |
| first_visit | 193 | 30 |
| user_engagement | 111 | 10 |
| view_search_results | 51 | 21 |
| scroll | 41 | 5 |
| form_start | 12 | 10 |
| book_a_call_click | 5 | 2 |
| click | 4 | 2 |