hipaa compliant client portal
Tracked to depth 50 · targets /industries/healthcare
Position nowi
#42
Movement since you startedi
too early2 of 7 days
since Aug 20
Best
#41
since Aug 20
Worst
#42
since Aug 20
Volume
—
commercial
Position over timei
10 days from the SERP tracker, 9 from Search Console. The tracker only has history from the day tracking started; Search Console reaches back further but only on days the keyword actually earned an impression. The dashed grey line is where measurement of your work begins.
Latest live measurement
| Measured | Aug 21 |
| Position | #42 |
| Ranking URL | /industries/healthcare |
| AI Overview | present, not cited |
Daily recordi
| Day | Ranki | GSCi | Impr. | Clicks |
|---|---|---|---|---|
| Aug 21 | #42 | — | — | — |
| Aug 20 | #41 | — | — | — |
| Aug 18 | #41 | 37.0 | 1 | 0 |
| Aug 17 | #41 | 37.0 | 1 | 0 |
| Aug 16 | #41 | 37.0 | 1 | 0 |
| Aug 15 | #42 | 37.0 | 1 | 0 |
| Aug 14 | #40 | 38.0 | 1 | 0 |
| Aug 13 | #36 | 25.5 | 2 | 0 |
| Aug 12 | #36 | 32.0 | 1 | 0 |
| Aug 11 | #38 | 33.0 | 2 | 0 |
| Aug 10 | — | 35.0 | 1 | 0 |
iA new live measurement is added by the 06:30 collection each day.