sync airtable with google sheets
Tracked to depth 50 · targets /blog/connect-airtable-to-google-sheets
Position nowi
—
Movement since you startedi
too early2 of 7 days
since Aug 20
Best
—
since Aug 20
Worst
—
since Aug 20
Volume
—
informational
Position over timei
10 days from the SERP tracker, 28 from Search Console. The tracker only has history from the day tracking started; Search Console reaches back further but only on days the keyword actually earned an impression. The dashed grey line is where measurement of your work begins.
Latest live measurement
| Measured | Aug 21 |
| Position | not in top 50 |
| Ranking URL | — |
| AI Overview | present, not cited |
Daily recordi
| Day | Ranki | GSCi | Impr. | Clicks |
|---|---|---|---|---|
| Aug 21 | — | — | — | — |
| Aug 20 | — | — | — | — |
| Aug 18 | — | 68.0 | 1 | 0 |
| Aug 17 | — | — | — | — |
| Aug 16 | #38 | — | — | — |
| Aug 15 | #36 | 34.0 | 1 | 0 |
| Aug 14 | #39 | 33.0 | 1 | 0 |
| Aug 13 | #40 | 36.3 | 3 | 0 |
| Aug 12 | #40 | 37.0 | 1 | 0 |
| Aug 11 | #38 | 35.3 | 3 | 0 |
| Aug 10 | — | 36.0 | 1 | 0 |
| Aug 9 | — | 41.0 | 4 | 0 |
| Aug 7 | — | 38.0 | 1 | 0 |
| Aug 2 | — | 38.0 | 1 | 0 |
| Aug 1 | — | 38.0 | 1 | 0 |
| Jul 30 | — | 38.0 | 1 | 0 |
| Jul 28 | — | 39.0 | 1 | 0 |
| Jul 26 | — | 42.5 | 2 | 0 |
| Jul 25 | — | 37.0 | 1 | 0 |
| Jul 23 | — | 37.0 | 1 | 0 |
| Jul 21 | — | 37.0 | 1 | 0 |
| Jul 19 | — | 38.0 | 1 | 0 |
| Jul 18 | — | 37.0 | 1 | 0 |
| Jul 17 | — | 49.0 | 1 | 0 |
| Jul 4 | — | 32.0 | 2 | 0 |
| Jul 2 | — | 34.5 | 2 | 0 |
| Jun 30 | — | 32.0 | 1 | 0 |
| Jun 28 | — | 31.5 | 2 | 0 |
| Jun 27 | — | 32.0 | 2 | 0 |
| Jun 25 | — | 31.0 | 2 | 0 |
| Jun 24 | — | 31.0 | 1 | 0 |
| Jun 23 | — | 35.0 | 1 | 0 |
iA new live measurement is added by the 06:30 collection each day.