hipaa compliant portal
Tracked to depth 50 · targets /blog/how-to-build-a-hipaa-compliant-portal
Position nowi
#37
Movement since you startedi
too early2 of 7 days
since Aug 20
Best
#37
since Aug 20
Worst
#38
since Aug 20
Volume
0
informational
Position over timei
23 days from the SERP tracker, 11 from Search Console. The tracker only has history from the day tracking started; Search Console reaches back further but only on days the keyword actually earned an impression. The dashed grey line is where measurement of your work begins.
Latest live measurement
| Measured | Aug 21 |
| Position | #37 |
| Ranking URL | /blog/how-to-build-a-hipaa-compliant-portal |
| AI Overview | present, not cited |
Daily recordi
| Day | Ranki | GSCi | Impr. | Clicks |
|---|---|---|---|---|
| Aug 21 | #37 | — | — | — |
| Aug 20 | #38 | — | — | — |
| Aug 19 | — | 34.5 | 2 | 0 |
| Aug 18 | #37 | 34.0 | 1 | 0 |
| Aug 17 | #41 | 32.0 | 2 | 0 |
| Aug 16 | #36 | 37.0 | 1 | 0 |
| Aug 15 | #40 | 32.0 | 1 | 0 |
| Aug 14 | #41 | 36.0 | 1 | 0 |
| Aug 13 | #37 | 37.0 | 1 | 0 |
| Aug 12 | #39 | 34.0 | 2 | 0 |
| Aug 11 | #39 | 36.0 | 1 | 0 |
| Aug 10 | #39 | 36.0 | 1 | 0 |
| Aug 9 | — | 34.5 | 2 | 0 |
| Aug 8 | — | — | — | — |
| Aug 7 | — | — | — | — |
| Aug 6 | — | — | — | — |
| Aug 4 | — | — | — | — |
| Aug 3 | — | — | — | — |
| Aug 1 | — | — | — | — |
| Jul 31 | — | — | — | — |
| Jul 29 | — | — | — | — |
iA new live measurement is added by the 06:30 collection each day.